<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nancy T. Smith</title>
	<atom:link href="http://www.iwarriorprincess.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwarriorprincess.com/blog</link>
	<description>The chronicles of an app developer</description>
	<lastBuildDate>Sun, 05 May 2013 15:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Brain Rules</title>
		<link>http://www.iwarriorprincess.com/blog/2013/05/brain-rules/</link>
		<comments>http://www.iwarriorprincess.com/blog/2013/05/brain-rules/#comments</comments>
		<pubDate>Sun, 05 May 2013 15:30:59 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iwarriorprincess.com/blog/?p=256</guid>
		<description><![CDATA[I just finished reading Brain Rules by John Medina. This is a very well written and fun to read book full of things we know about the brain, primarily from psychological studies. What affects our ability to learn and memorize &#8230; <a href="http://www.iwarriorprincess.com/blog/2013/05/brain-rules/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just finished reading Brain Rules by John Medina.  This is a very well written and fun to read book full of things we know about the brain, primarily from psychological studies. What affects our ability to learn and memorize things?  What happens  to our brains when we sleep?  How the brain processes vision and smell.  Fascinating stuff that is written in a style that evokes the wonder that it deserves!  </p>
<p>Unlike &#8220;How to Create a Brain,&#8221; which I love but mainly appeals to computer scientists.  And unlike &#8220;Connectome,&#8221; which would appeal to anyone who loves science.  I think &#8220;Brain Rules&#8221; would be fun to read for just about anybody.  But then my brain is wired completely differently from yours, so what do I know?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwarriorprincess.com/blog/2013/05/brain-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Boy and his Atom</title>
		<link>http://www.iwarriorprincess.com/blog/2013/05/a-boy-and-his-atom/</link>
		<comments>http://www.iwarriorprincess.com/blog/2013/05/a-boy-and-his-atom/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:37:12 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iwarriorprincess.com/blog/?p=253</guid>
		<description><![CDATA[IBM just made a movie by moving atoms around. Seriously. Atoms. A Boy and his Atom]]></description>
			<content:encoded><![CDATA[<p>IBM just made a movie by moving atoms around.  Seriously.  Atoms.</p>
<p><a href=" http://bit.ly/13PCshQ ">A Boy and his Atom</a></p>
<p><a href="http://www.iwarriorprincess.com/blog/wp-content/uploads/2013/05/BoyAndAtom.png"><img src="http://www.iwarriorprincess.com/blog/wp-content/uploads/2013/05/BoyAndAtom-300x178.png" alt="" title="BoyAndAtom" width="300" height="178" class="aligncenter size-medium wp-image-254" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwarriorprincess.com/blog/2013/05/a-boy-and-his-atom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppStoreRankings.net</title>
		<link>http://www.iwarriorprincess.com/blog/2013/04/appstorerankings-net/</link>
		<comments>http://www.iwarriorprincess.com/blog/2013/04/appstorerankings-net/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 21:25:21 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[HotelPlanner]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.iwarriorprincess.com/blog/?p=239</guid>
		<description><![CDATA[Every Friday I get Dave Verwer&#8217;s iOS Dev Weekly newsletter, and it often has useful information in it. This week he turned me onto appstorerankings.net. AppStoreRankings.net is a really cool site for SEO. It lets you compare your App with &#8230; <a href="http://www.iwarriorprincess.com/blog/2013/04/appstorerankings-net/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every Friday I get Dave Verwer&#8217;s iOS Dev Weekly newsletter, and it often has useful information in it.  This week he turned me onto <a href="http://www.appstorerankings.net"  target="_blank">appstorerankings.net</a>.</p>
<p>AppStoreRankings.net is a really cool site for SEO.  It lets you compare your App with your competitors in reference to ranking for a particular keyword.  It gives lots of great stats on keywords, such as how many people are searching using that keyword and how difficult it is to rank highly with that keyword. It gives you suggestions on how to improve your rankings based on keywords.  It lets you see your competitors&#8217; keywords.  </p>
<p>And it does all this in an intuitive interface with nice charts and graphics.   </p>
<p>For example, here is a graph of how our HotelPlanner app fares against Booking.com in the travel category:<br />
<a href="http://www.iwarriorprincess.com/blog/wp-content/uploads/2013/04/categoryRank1.png"><img src="http://www.iwarriorprincess.com/blog/wp-content/uploads/2013/04/categoryRank1-1024x367.png" alt="" title="categoryRank" width="584" height="209" class="aligncenter size-large wp-image-248" /></a></p>
<p>Here is an example of how well we rank with regard to the keyword &#8220;Hotels.&#8221;<br />
<a href="http://www.iwarriorprincess.com/blog/wp-content/uploads/2013/04/keywords1.png"><img src="http://www.iwarriorprincess.com/blog/wp-content/uploads/2013/04/keywords1-1024x537.png" alt="" title="keywords" width="584" height="306" class="aligncenter size-large wp-image-250" /></a></p>
<p>This screen compares the keywords used by Expedia with those used by HotelPlanner:<br />
<a href="http://www.iwarriorprincess.com/blog/wp-content/uploads/2013/04/keycompare1.png"><img src="http://www.iwarriorprincess.com/blog/wp-content/uploads/2013/04/keycompare1-1024x514.png" alt="" title="keycompare" width="584" height="293" class="aligncenter size-large wp-image-247" /></a></p>
<p>This page shows how we&#8217;ve ranked for the keyword &#8220;Booking&#8221; over time as compared with Expedia.  Notice that it also shows that 952 iphone apps use the keyword &#8220;Booking.&#8221;  The traffic value of 6.8 tells you a lot of people search with this term.  The difficulty of 5.1 measures how hard it is to place well with this keyword on a scale from 1 to 10.<br />
<a href="http://www.iwarriorprincess.com/blog/wp-content/uploads/2013/04/keyrank1.png"><img src="http://www.iwarriorprincess.com/blog/wp-content/uploads/2013/04/keyrank1-1024x539.png" alt="" title="keyrank" width="584" height="307" class="aligncenter size-large wp-image-246" /></a></p>
<p>There&#8217;s a keyword optimizer, a keyword suggestor, and the paid version lets you track multiple apps and multiple competitors, among other things.  </p>
<p>Overall, this site is very well done.  I think it is going to be very useful for improving our rankings.  I&#8217;m looking forward to putting it into practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwarriorprincess.com/blog/2013/04/appstorerankings-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWDC</title>
		<link>http://www.iwarriorprincess.com/blog/2013/04/wwdc/</link>
		<comments>http://www.iwarriorprincess.com/blog/2013/04/wwdc/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 21:20:13 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[ios]]></category>

		<guid isPermaLink="false">http://www.iwarriorprincess.com/blog/?p=237</guid>
		<description><![CDATA[I was so excited Wednesday when my boss said he would send me to WWDC! Oddly, my Safari browser shut itself down at 5 minutes until 1:00. I fired it back up and tried to log back on, but the &#8230; <a href="http://www.iwarriorprincess.com/blog/2013/04/wwdc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was so excited Wednesday when my boss said he would send me to WWDC!  Oddly, my Safari browser shut itself down at 5 minutes until 1:00.  I fired it back up and tried to log back on, but the screen said the site was down for maintenance!  So I sat here refreshing the WWDC site until it said &#8220;Sign on to get your tickets!&#8221; which I happily did.  The next screen I saw said &#8216;Sold Out!&#8217;  Unbelievable.  So bummed out.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwarriorprincess.com/blog/2013/04/wwdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connectome by Dr. Sebastian Seung</title>
		<link>http://www.iwarriorprincess.com/blog/2013/04/connectome-by-dr-sebastian-seung/</link>
		<comments>http://www.iwarriorprincess.com/blog/2013/04/connectome-by-dr-sebastian-seung/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 15:57:13 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[AI]]></category>

		<guid isPermaLink="false">http://www.iwarriorprincess.com/blog/?p=233</guid>
		<description><![CDATA[I have just finished what is probably the best science book I have ever read… Connectome by Dr. Sebastian Seung. Dr. Seung is professor of neuroscience computation and physics at MIT. He is also a brilliant writer, explaining complex research &#8230; <a href="http://www.iwarriorprincess.com/blog/2013/04/connectome-by-dr-sebastian-seung/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have just finished what is probably the best science book I have ever read… <a href="http://www.amazon.com/Connectome-How-Brains-Wiring-Makes/dp/0547678592">Connectome</a> by Dr. Sebastian Seung.  Dr. Seung is professor of neuroscience computation and physics at MIT.  He is also a brilliant writer, explaining complex research in easy-to-understand terms.  Filled with analogies, metaphors, poetry, history, and the kitchen sink, Dr. Seung ties a tremendous amount of information together perfectly.  It was a delight to read.  </p>
<p>Utlimately, Connectome is about how neurons are connected… what we know, what we conjecture, how we know what we do, what we can expect to know with future developments. He speaks of the 4 R&#8217;s: Regeneration, reconnection, reweighting, and rewiring as fundamental processes of connectomics.  He conjectures about &#8220;connectopathies&#8221; of certain diseases.  He describes the tools used on living and dead brains, and the resolution of the information gathered by each.  He even delves into the fantastical realms of Kurzweillian brain uploading.  </p>
<p>I cannot begin to recommend this book enough to anyone with the slightest interest in how the brain works.  Get it.  Read it!  Thank me later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwarriorprincess.com/blog/2013/04/connectome-by-dr-sebastian-seung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sencha Touch</title>
		<link>http://www.iwarriorprincess.com/blog/2013/04/sencha-touch/</link>
		<comments>http://www.iwarriorprincess.com/blog/2013/04/sencha-touch/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 23:57:30 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.iwarriorprincess.com/blog/?p=231</guid>
		<description><![CDATA[I have declared the next few weeks Sencha Touch Month. I just completed reading &#8220;Sencha Touch Up and Running&#8221; and it seems like a great book. One of our other senior developers uses Sencha Ext. extensively, so it seems only &#8230; <a href="http://www.iwarriorprincess.com/blog/2013/04/sencha-touch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have declared the next few weeks Sencha Touch Month.  I just completed reading &#8220;Sencha Touch Up and Running&#8221; and it seems like a great book.  One of our other senior developers uses Sencha Ext. extensively, so it seems only natural to explore this route for the mobile site.  But first, I will develop a personal app with it.  I am going to create a &#8220;promo&#8221; app for my dancer and writer artist friends.  It&#8217;s simple, reuseable, and data driven.  It&#8217;s high time I start a new app also.</p>
<p>Sencha Touch is a MVC framework that leverages HTML5 and CSS3 webkit.  You can package the website as an iPhone or an Android app.  So this is my plan for the next few weekends.  </p>
<p>Oh&#8230; and I still loooovvveee my Dell hi-res monitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwarriorprincess.com/blog/2013/04/sencha-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>External Monitor for Macbook Retina for Development</title>
		<link>http://www.iwarriorprincess.com/blog/2013/04/external-monitor-for-macbook-retina-for-development/</link>
		<comments>http://www.iwarriorprincess.com/blog/2013/04/external-monitor-for-macbook-retina-for-development/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 22:52:44 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.iwarriorprincess.com/blog/?p=228</guid>
		<description><![CDATA[My new Dell U2713HM-IPS-LED monitor came in last night and I am thrilled!! I can make things as tiny as I want and the text is still crystal clear. The difference in a 1080 versus a 2560 resolution is whether &#8230; <a href="http://www.iwarriorprincess.com/blog/2013/04/external-monitor-for-macbook-retina-for-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My new <a href="http://www.amazon.com/gp/product/B009H0XQQY/ref=oh_details_o02_s00_i00?ie=UTF8&#038;psc=1"> Dell U2713HM-IPS-LED monitor</a> came in last night and I am thrilled!!  I can make things as tiny as I want and the text is still crystal clear.   The difference in a 1080 versus a 2560 resolution is whether you want to magnify your existing screen, or whether you want the same size windows with more desktop space.   Since I am a developer, I have lots of windows and emulators and browsers up and running, and I needed more space.  The Dell is beautiful, really well made, non-glossy, and the stand adjusts in all directions.  For me, this is total perfection. The resolution is gorgeous.  I love this monitor.  </p>
<p>I bought a <a href="http://www.amazon.com/gp/product/B004CAGDUA/ref=oh_details_o02_s01_i00?ie=UTF8&#038;psc=1">thunderbolt adaptor</a> for it so I could get the highest resolution, and once I realized there was a menu that you activate with the side buttons to select your input, it worked right away.  No issues.  It comes with several cables, but not one that would give the Macbook hi-res.  </p>
<p><a href="http://www.iwarriorprincess.com/blog/wp-content/uploads/2013/04/photo.jpg"><img src="http://www.iwarriorprincess.com/blog/wp-content/uploads/2013/04/photo-300x225.jpg" alt="" title="photo" width="300" height="225" class="aligncenter size-medium wp-image-229" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwarriorprincess.com/blog/2013/04/external-monitor-for-macbook-retina-for-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>External Monitor for Macbook Retina Display</title>
		<link>http://www.iwarriorprincess.com/blog/2013/04/external-monitor-for-macbook-retina-display/</link>
		<comments>http://www.iwarriorprincess.com/blog/2013/04/external-monitor-for-macbook-retina-display/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 23:48:19 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.iwarriorprincess.com/blog/?p=222</guid>
		<description><![CDATA[I&#8217;m in love! After making myself crazy comparing specs over the weekend on different monitors, I stopped by Best Buy on the way home today and walked out with an LG 1080p 27&#8243; IPS Cinema Display monitor. I simply connected &#8230; <a href="http://www.iwarriorprincess.com/blog/2013/04/external-monitor-for-macbook-retina-display/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in love!  After making myself crazy comparing specs over the weekend on different monitors, I stopped by Best Buy on the way home today and walked out with an LG 1080p 27&#8243; IPS Cinema Display monitor.  I simply connected it via HDMI to my macbook and had instant mirroring.  I pulled up the display settings in the settings, and changing it to side-by-side displays was very intuitive, giving me more than twice the desktop space.  I should have done this long ago.  The 17&#8243; macbook was barely sufficient.  The 15&#8243; is hard to work with when you are developing.  Plus it&#8217;s very nice to have a matte display back.  More later&#8230;</p>
<p><a href="http://www.iwarriorprincess.com/blog/wp-content/uploads/2013/04/dualMonitors.jpg"><img src="http://www.iwarriorprincess.com/blog/wp-content/uploads/2013/04/dualMonitors-300x225.jpg" alt="" title="dualMonitors" width="300" height="225" class="aligncenter size-medium wp-image-223" /></a></p>
<p>Update: The next day I returned this monitor.  It turns out that a 1080p monitor doesn&#8217;t give you more desktop space because it magnifies your windows much bigger than you would like them.  When I use cmd-minus to make text smaller to see more of it, it is so pixelated I cannot read it at all.  So today I ordered a Dell U2713HM-IPS-LED CVN85 27-Inch Screen LED-lit Monitor from Amazon.  I&#8217;ll let you know how things go Tuesday when it arrives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwarriorprincess.com/blog/2013/04/external-monitor-for-macbook-retina-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Kurzweil &#8211; Director of Engineering at Google</title>
		<link>http://www.iwarriorprincess.com/blog/2013/03/ray-kurzweil-director-of-engineering-at-google/</link>
		<comments>http://www.iwarriorprincess.com/blog/2013/03/ray-kurzweil-director-of-engineering-at-google/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 20:13:43 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[AI]]></category>

		<guid isPermaLink="false">http://www.iwarriorprincess.com/blog/?p=220</guid>
		<description><![CDATA[I admire Ray Kurzweil. He is one of my greatest inspirations. Ray is the author of &#8220;The Singularity is Near,&#8221; and more recently, &#8220;How to Create a Mind.&#8221; Google has just hired him to see what he can do with &#8230; <a href="http://www.iwarriorprincess.com/blog/2013/03/ray-kurzweil-director-of-engineering-at-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I admire Ray Kurzweil.  He is one of my greatest inspirations.  Ray is the author of &#8220;The Singularity is Near,&#8221; and more recently, &#8220;How to Create a Mind.&#8221;   Google has just hired him to see what he can do with natural language search.  Here is a ten-minute interview conducted on his second day on the job, discussing his vision.</p>
<p><a href="http://singularityhub.com/2013/01/10/exclusive-interview-with-ray-kurzweil-on-future-ai-project-at-google/">Ten-minute interview with Ray Kurzweil on his new position at Google</a></p>
<p>You can sign up for Ray&#8217;s newsletter at <a href="http://www.kurzweilai.net/">KurzweilAI.Net</a>.  It is always full of amazing state-of-the-art research.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwarriorprincess.com/blog/2013/03/ray-kurzweil-director-of-engineering-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Unused Images in XCode IOS Project</title>
		<link>http://www.iwarriorprincess.com/blog/2013/03/how-to-find-unused-images-in-xcode-ios-project/</link>
		<comments>http://www.iwarriorprincess.com/blog/2013/03/how-to-find-unused-images-in-xcode-ios-project/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 15:57:23 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[ios]]></category>

		<guid isPermaLink="false">http://www.iwarriorprincess.com/blog/?p=218</guid>
		<description><![CDATA[So after I replaced all my button images, I had a lot of unused resources. How do you know if it&#8217;s safe to delete the image file? If you download this script, drop it in your project folder, open a &#8230; <a href="http://www.iwarriorprincess.com/blog/2013/03/how-to-find-unused-images-in-xcode-ios-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So after I replaced all my button images, I had a lot of unused resources.  How do you know if it&#8217;s safe to delete the image file?  If you download <a href="https://gist.github.com/vibrazy/1662452">this script, </a> drop it in your project folder, open a terminal window, cd to your project directory, and type in &#8220;sh unusedImages.sh png >> MyUnusedPngs&#8221; it will list all the unused pngs in the MyUnusedPngs file.  I&#8217;ve copied the script below for reference.   Be careful if you create image filenames in code &#8230; these will be flagged as not being used even though they are.</p>
<p><code>
<pre>
#!/bin/sh
# -------
# Usage sh unusedImages.sh (jpg|png|gif)
# -------
# Caveat
# 1 -
# NSString *imageName = [NSString stringWithFormat:@"image_%d.png", 1];
# This script would incorrectly list these images as unreferenced. For example, you might have
# This script will incorrectly think image_1.png is unreferenced.
# 2 - If you have a method, or variable with the same name as the image it won't pick it up

PROJ=`find . -name '*.xib' -o -name '*.[mh]' -o -name '*.storyboard' -o -name '*.plist'`

for imageName in `find . -name '*.'$1`
do
   name=`basename -s .$1 $imageName`
   name=`basename -s @2x $name`
   name=`basename -s ~ipad $name`
   name=`basename -s @iPad $name`

   if ! grep -q $name $PROJ; then
        echo "$imageName"
   fi
done
</pre>
<p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwarriorprincess.com/blog/2013/03/how-to-find-unused-images-in-xcode-ios-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
